Term Dates 2026/27
Autumn term 2026 (14.5 weeks)
Friday 4th September – Saturday 12th December
Half Term 26th October – 1st November
Spring term 2027 (10.5 weeks)
Monday 4th January – Thursday 25th March
Half Term 15th – 21st February
Summer term 2027 (13 weeks)
Monday 12th April – Saturday 17th July*
Half Term Monday 31st May – 6th June
*Bank Holiday Monday 3rd May
MONDAY
| Time | Studio A | Time | Studio B |
| 3:45 - 4:15 | Junior Group Singing Class 5 - 10yrs | ||
| 4:15 – 5:00 | Inter & Senior Musical Theatre 11yrs + | 4:15 – 5:00 | Junior Commercial 5 - 10yrs |
| 5:00 – 5:45 | Inter & Senior Commercial 11yrs + | 5:00 – 5:45 | Junior Musical Theatre 5 - 10yrs |
| 6:30 – 7:15 | Adult Ballet | 5:45 - 6:15 | Inter & Senior Group Singing Class 11yrs + |
| 7:15 - 8:00 | Adult Tap | ||
| 8:00 - 8:45 | Adult Dance |
TUESDAY
| Time | Studio A | Time | Studio B |
| 4:00 - 4:45 | Grade 5 Tap | 4:00 - 4:45 | Grade 4 Tap |
| 4:45 – 5:30 | Grade 5 Modern | 4:45 – 5:30 | Grade 6 Modern |
| 5:45 - 6:45 | Grade 5 Ballet | 5:45 - 6:45 | Senior Ballet |
| 6:45 - 7:30 | Senior Pointe (invitation only) | ||
| 7:30 - 8:30 | Senior Acro 13 - 18yrs |
WEDNESDAY
| Time | Studio A | Time | Studio B |
| 4:00 – 4:45 | Grade 3 Tap | 4:00 – 4:45 | Grade 2 Tap |
| 4:45 – 5:45 | Acro 9 - 13yrs | ||
| 6:00 - 6:45 | Grade 3 Modern | 6:00 - 6:45 | Grade 4 Modern |
| 6:45 – 7:30 | Grade 4 Ballet | 6:45 - 7:45 | Grade 3 Ballet |
| 7:30 - 8:15 | Inter Pre-pointe & Pointe (invitation only) |
THURSDAY
| Time | Studio A | Time | Studio B |
| 4:00 – 4:45 | Grade 1 Tap | 4:00 – 4:45 | Primary Tap |
| 4:45 – 5:30 | Grade 1 Modern | 5:00 – 5:45 | Grade 2 Modern |
| 5:45 - 6:30 | Grade 1 Ballet | 5:45 - 6:30 | Grade 2 Ballet |
| 6:30 – 7:30 | Acro 6 - 8yrs | 6:30 – 7:30 | Acro 8 - 11yrs |
FRIDAY
| Time | Studio A | Time | Studio B |
| 4:00 – 6:00 | Intermediate Team | 4:00 – 5:30 | Junior Team |
| 6:00 - 7:00 | Advance Acro | 6:00 - 7:00 | Limbering |
| 7:00 - 9:00 | Senior Team |
SATURDAY
| Time | Studio A | Time | Studio B |
| 9:00 – 9:45 | Parent & Child Nursery Ballet & Modern 2 - 3yrs | 9:30 - 10:00 | Reception Acro |
| 9:45 – 10:30 | Preschool Ballet & Modern 3 - 4yrs | 10:15 - 11:00 | Reception Tap Ballet |
| 11:00 – 11:45 | Year 2 Tap and Modern | 11:00 – 11:45 | Year 1 Tap and Modern |
| 11:45 – 12:30 | Year 2 Ballet | 11:45 - 12:30 | Year 1 Ballet |
| 12:45 - 1:30 | Year 1 & 2 Acro |
PRICE LIST
| Time | Price |
| ½ hour | £4.50 |
| ¾ hour | £5 |
| 1 hour | £5.50 |
| 1 ¼ hour | £6.00 |
| 1 ½ hour | £6.50 |
| Junior Team | £7 |
| Intermediate & Senior Team | £7.50 |
DISCOUNTS
| Discount |
| When 5 class or more are taken 5% discount is applied |
| When 6+ class or more are taken 10% discount is applied |